RABBIT
MARKET SUPER PLANNER
REAL-TIME INTELLIGENCE • PREDICTION • PROFIT PLANNING
EQUITY · OPTIONS · FUTURES · COMMODITIES · CURRENCIES · GLOBAL MARKETS
MORE THAN TRADING
A COMPLETE MARKET INTELLIGENCE ECOSYSTEM
NIFTY 50
- Range Probability
- 21%
- Bearish Probability
- 7%
- Expected High
- 25,380
- Expected Low
- 24,920
- Reversal Risk
- 18%
- Volatility (Expected)
- 0.62%
Order flow, futures support and options positioning are aligned. Planner remains evidence-first and can return NO TRADE.
| Symbol | LTP | Change | AI Signal | Action |
|---|
| CE OI | CE LTP | Strike | PE LTP | PE OI |
|---|---|---|---|---|
| 1.2L | 238.50 | 24,800 | 12.30 | 2.8L |
| 1.6L | 182.40 | 24,900 | 18.60 | 3.1L |
| 2.4L | 132.25 | 25,000 | 29.80 | 4.2L |
| 3.1L | 89.60 | 25,100 | 45.20 | 5.6L |
| 4.2L | 56.80 | 25,200 | 78.45 | 6.8L |
| 5.8L | 32.40 | 25,300 | 125.30 | 7.1L |
| 6.9L | 16.80 | 25,400 | 182.10 | 6.4L |
| Symbol | Qty | Avg Price | LTP | P&L | Action |
|---|---|---|---|---|---|
| NIFTY 25 SEP CE | 250 | 82.40 | 89.60 | +1,800 | |
| RELIANCE | 100 | 2,530.20 | 2,542.80 | +1,260 | |
| GOLD OCT PUT | 10 | 70,420 | 70,842 | +4,220 | |
| Total Profit / Loss | +₹7,280 +2.14% | ||||
CAPITAL ALLOCATION
- Equity 45%
- Options 25%
- Commodities 15%
- Cash 15%
RISK STATUS
- Daily Loss Limit
- 2.1%
- Position Risk
- 1.8%
- Data Health
- 100%
- Broker Connection
- GATED